| Ladak | | | | | | | | | | | | |
| Leh | | | | | | >3 | | | | | 1 | |
| Hemis Monastery | | | | | | <1 | | | | | 1 | |
| Thiksey Monastery | | | | | | <1 | | | | | 1 | |
| Stok Palace | | | | | | <1 | | | | | 1 | |
| Spitu Monastery | | | | | | <1 | | | | | 1 | |
| Sunor (Nubra) | | | | | | 1-3 | | | | | 1 | |
| Diskit (Nubra) | | | | | | 1-3 | | | | | 1 | |
| Hundur Monastery | | | | | | <1 | | | | | 1 | |
| Jammu & Kashmir |
| Srinagar | | | | | | >3 | | | | | 1 | |
| Himachal Pradesh |
| Shimla | | | | | | 1-3 | | | | | 1 | |
| Dharemshala | | | | | | >3 | | | | | 1 | |
| Manali | | | | | | 1-3 | | | | | 1 | |
| Uttar Anchal |
| Rishikesh | | | | | | <1 | | | | | 1 | |
| Dehra Dun | | | | | | >3 | | | | | 1 | |
| Gangotri | | | | | | 1-3 | | | | | 1 | |
| Bhoj Bhasa Camp | | | | | | <1 | | | | | 1 | |
| Gaumok | | | | | | <1 | | | | | 1 | |
| Ramnagar | | | | | | <1 | | | | | 1 | |
| Corbett NP | | >3 | | | | >3 | | | | | 2 | |
| Sikkim |
| Gangtok | | | >3 | | | >3 | | | | | 2 | |
| Enchen Monastery | | | <1 | | | <1 | | | | | 2 | |
| Rumtek Monastery | | | <1 | | | <1 | | | | | 2 | |
| Pelling | | | | | | >3 | | | | | 1 | |
| Pamayangtse Mon. | | | | | | <1 | | | | | 1 | |
| Sanga Choelling Mon. | | | | | | <1 | | | | | 1 | |
| Assam |
| Guwahati | | | | | | | | | <1 | | 1 | 1 |
| Kaziranga NP | | | | | | | | | 1-3 | | 1 | 1 |
| Barpeta Road | | | | | | | | | 1-3 | | 1 | 1 |
| Manas NP | | | | | | | | | 1-3 | | 1 | 1 |
| Meghalaya |
| Shillong | | | | | | | | | 1-3 | | 1 | 1 |
| Punjab |
| Amritsar | | 1-3 | | | | | | | | | 1 | |
| Chandigar | 1-3 | | | | | 1-3 | | | | | 2 | |
| Haryana |
| Delhi | >3 | >3 | 1-3 | 1-3 | | >3 | | | 1-3 | | 6 | 1 |
| Uttar Pradesh |
| Varanasi | 1-3 | | | | | >3 | 1-3 | >3 | | | 4 | 1 |
| Allahabad | <1 | | | | | | | | | | 1 | |
| Agra | 1-3 | | | 1-3 | | | | | 1-3 | | 3 | 1 |
| Bareilly | | 1-3 | | | | | | | | | 1 | |
| Lucknow | | 1-3 | | | | | | | | | 1 | |
| Gorakpur | | | <1 | | | | | | | | 1 | |
| Sarnath | <1 | | | | | <1 | | <1 | | | 3 | 1 |
| Sariska NP | 1-3 | | | | | | | | | | 1 | |
| Bihar |
| Patna | | | 1-3 | | | | | | | | 1 | |
| Palezaghat (Ganga) | | | <1 | | | | | | | | 1 | |
| Nalanda | | | <1 | | | | | | | | 1 | |
| Rajgir | | | <1 | | | <1 | | | | | 2 | |
| Bodh Gaya | | | | | | 1-3 | | | | | 1 | |
| West Bengal |
| Calcutta | | | >3 | | | <1 | | | 1-3 | | 3 | 1 |
| Kakdwip | | | <1 | | | | | | | | 1 | |
| Sagar Island | | | 1-3 | | | | | | | | 1 | |
| Darjeeling | | | 1-3 | | | 1-3 | | | | | 2 | |
| Rajasthan |
| Ajmer | | | | | | | | <1 | | | 1 | 1 |
| Pushkar | | | | | | | | <1 | | | 1 | 1 |
| Jaipur | 1-3 | | | | | >3 | 1-3 | 1-3 | | | 4 | 1 |
| Amber | | | | | | <1 | | | | | 1 | |
| Jodhpur | | | | | | 1-3 | 1-3 | 1-3 | >3 | | 4 | 2 |
| Rampura Village | | | | | | <1 | <1 | | <1 | | 3 | 1 |
| Phalodi | | | | | | | | <1 | | | 1 | 1 |
| Jaisalmer | | | | | | 1-3 | | 1-3 | | | 2 | 1 |
| Thar Desert | | | | | | <1 | | 1-3 | | | 2 | 1 |
| Mount Abu | | | | | | 1-3 | | 1-3 | | | 2 | 1 |
| Udaipur | | | | | | >3 | | >3 | | | 2 | 1 |
| Sirohi | | | | | | | | 1-3 | | | 1 | 1 |
| Bharatpur NP | | | | | | 1-3 | <1 | | | | 2 | |
| Madhya Pradesh |
| Shivpur | <1 | | | | | | | | | | 1 | |
| Khajuraho | <1 | | | | | | | | | | 1 | |
| Bhopal | 1-3 | | | | | | | | | | 1 | |
| Mandu | <1 | | | | | | | | | | 1 | |
| Jabalpur | | | 1-3 | | | | 1-3 | | | | 2 | |
| Narmada | | | 1-3 | | | | 1-3 | | | | 2 | |
| Kanha NP | | | 1-3 | | | | | | | | 1 | |
| Pachmarhi | | | | | | | | 1-3 | | | 1 | 1 |
| Orissa |
| Puri | | | >3 | | | 1-3 | | | >3 | | 3 | 1 |
| Bhubaneswar | | | 1-3 | | | 1-3 | | | | | 2 | |
| Konarak | | | <1 | | | <1 | | | <1 | | 3 | 1 |
| Chilka Lagoon | | | | | | | | | <1 | | 1 | 1 |
| Gujerat |
| Ahmedabad | 1-3 | | | | | | | 1-3 | | | 2 | 1 |
| Maharashtra |
| Jalgaon | | | | | | 1-3 | | | | | 1 | |
| Ajanta | <1 | | | | | <1 | | | | | 2 | |
| Ellora | 1-3 | | | | | <1 | <1 | | | | 3 | |
| Mumbai | 1-3 | | | | 1-3 | 1-3 | 1-3 | 1-3 | | | 5 | 1 |
| Poona | | | | | | 1-3 | | | | | 1 | |
| Karla Caves | | | | | | <1 | | | | | 1 | |
| Goa |
| Panjim | | <1 | | | | | | | | | 1 | |
| Margao | | <1 | | | | | | | | | 1 | |
| Old Goa | | <1 | | | | | | | | | 1 | |
| Calangut | | 1-3 | | | | | | | | | 1 | |
| Colva | | >3 | | | | | | | | | 1 | |
| Karnataka |
| Bijapur | | | | | 1-3 | | | | | | 1 | |
| Gulbarga | | | | | | 1-3 | | | | | 1 | |
| Bidar | | | | | | <1 | | | | | 1 | |
| Badami | | | | | 1-3 | 1-3 | | 1-3 | | | 3 | 1 |
| Badami dolmen | | | | | | <1 | | | | | 1 | |
| Pattadakal | | | | | <1 | <1 | | | | | 2 | |
| Aiholi | | | | | | <1 | | | | | 1 | |
| Gadag | | | | | | <1 | | | | | 1 | |
| Hospet | | | | | 1-3 | 1-3 | 1-3 | 1-3 | | | 4 | 1 |
| Hampi | | | | | <1 | <1 | <1 | <1 | | | 4 | 1 |
| Ranibennur | | | | | | <1 | | | | | 1 | |
| Gubekota | | | | | | | <1 | | | | 1 | |
| Mudabidri | | | | | | | | 1-3 | | | 1 | 1 |
| Karkala | | | | | | | | <1 | | | 1 | 1 |
| Dharamshala | | | | | | | <1 | | | | 1 | |
| Halebid | | <1 | | | <1 | | | 1-3 | | | 3 | 1 |
| Belur | | <1 | | | <1 | | <1 | <1 | | | 4 | 1 |
| Sravanabelagola | | <1 | | | 1-3 | | 1-3 | | | | 3 | |
| Somnatpur | | | | | | | <1 | | | | 1 | |
| Srirangapatnam | | | | | | | <1 | | | | 1 | |
| Mysore | | >3 | | | 1-3 | | 1-3 | | | | 3 | |
| Andhra Pradesh |
| Hyderabad | | 1-3 | | | | | | | | | 1 | |
| Visakapatnam | | | | | | <1 | | | | | 1 | |
| Tirupati | | | | | | <1 | | | | | 1 | |
| Tirumalai | | | | | | 1-3 | | | | | 1 | |
| Kerala |
| Karumalloor | | 1-3 | | | 1-3 | >3 | 1-3 | 1-3 | | | 5 | 1 |
| Aluva | | 1-3 | | | 1-3 | 1-3 | | 1-3 | | | 4 | 1 |
| Guruvayur | | | | | | | | 1-3 | | | 1 | 1 |
| Tellychery | | | | | | | | 1-3 | | | 1 | 1 |
| Kochi | | 1-3 | | | 1-3 | | | 1-3 | | | 3 | 1 |
| Ernakulum | | 1-3 | | | 1-3 | 1-3 | | 1-3 | | | 4 | 1 |
| Varkala | | | | | | 1-3 | 1-3 | 1-3 | | | 3 | 1 |
| Kovalam | | 1-3 | | | 1-3 | | | | | | 2 | |
| Tiruvananta | | 1-3 | | | | | | | | | 1 | |
| Munnar | | | | | | 1-3 | | | | | 1 | |
| Thekkady NP | | 1-3 | | | | 1-3 | | | | | 2 | |
| Kollam | | | | | | | | 1-3 | | | 1 | 1 |
| Backwaters | | | | | <1 | | | <1 | | | 2 | 1 |
| Amma's Ashram | | | | | | 1-3 | | | | | 1 | |
| Palgat | | <1 | | | | | | | | | 1 | |
| Konakanam | | <1 | | | | | | | | | 1 | |
| Trissur | | | | | | <1 | | | | | 1 | |
| Kasaragod | | | | | | | 1-3 | | | | 1 | |
| Bekal | | | | | | | <1 | | | | 1 | |
| Tamil Nadu |
| Mudumalai NP | | 1-3 | | | 1-3 | | | | | | 2 | |
| Ootacamund | | 1-3 | | | | | | | | | 1 | |
| Kanya Kumari | | 1-3 | | | >3 | | 1-3 | >3 | | | 4 | 1 |
| Suchindram | | | | | | | | <1 | | | 1 | 1 |
| Tirunveli | | 1-3 | | | | | | | | | 1 | |
| Madurai | | 1-3 | | | 1-3 | | 1-3 | 1-3 | | | 4 | 1 |
| Rameswaram | | 1-3 | | | | | 1-3 | | | | 2 | |
| Mandapam | | 1-3 | | | | | | | | | 1 | |
| Trichy | | | | | 1-3 | | | | | | 1 | |
| Thanjavur | | | | | 1-3 | | | 1-3 | | | 2 | 1 |
| Mahabalipuram | | >3 | | | 1-3 | | | 1-3 | | | 3 | 1 |
| Chennai | | 1-3 | | | 1-3 | | | | | | 2 | |
| Calimeri BS | | | | | 1-3 | | | | | | 1 | |
| Kanchipuram | | | | | | | 1-3 | | | | 1 | |
| Pondicherry | | | | | | | 1-3 | 1-3 | | | 2 | 1 |
| Gingee | | | | | | | 1-3 | | | | 1 | |
| Gangaikondachola | | | | | | | 1-3 | | | | 1 | |
| Chidambaram | | | | | | | 1-3 | | | | 1 | |
| Tranquebar | | | | | | | 1-3 | | | | 1 | |
| Padmanabhapuram | | | | | | 1-3 | | | | | 1 | |
| Tiruvannamalai | | | | | | | 1-3 | | | | 1 | |